http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.380 cm) for the OptiSeed 1032P source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.142 1.074 0.891 0.823 0.753 0.736 0.732 0.741 0.752 0.787
1-- 0.698 1.074 0.892 0.823 0.753 0.740 0.734 0.739 0.754 0.761
2-- 1.241 1.075 0.893 0.823 0.752 0.740 0.736 0.743 0.757 0.764
3-- 1.521 1.075 0.893 0.824 0.753 0.741 0.735 0.741 0.756 0.757
5-- 1.766 1.076 0.893 0.828 0.761 0.750 0.747 0.750 0.763 0.770
7-- 1.748 1.075 0.900 0.836 0.773 0.761 0.755 0.763 0.773 0.788
10-- 2.198 1.083 0.914 0.853 0.793 0.781 0.775 0.784 0.794 0.795
12-- 1.982 1.085 0.923 0.866 0.805 0.795 0.787 0.801 0.804 0.817
15-- 1.907 1.089 0.936 0.880 0.827 0.816 0.811 0.816 0.829 0.841
20- 2.499 1.776 1.091 0.957 0.907 0.862 0.853 0.850 0.850 0.860 0.867
25- 2.117 1.644 1.089 0.975 0.934 0.895 0.888 0.883 0.893 0.897 0.890
30 1.401 1.839 1.524 1.086 0.993 0.961 0.927 0.921 0.914 0.919 0.925 0.916
35 1.352 1.625 1.417 1.084 1.009 0.979 0.951 0.943 0.936 0.944 0.948 0.949
40 1.301 1.462 1.326 1.078 1.016 0.994 0.969 0.963 0.957 0.960 0.970 0.954
45 1.250 1.337 1.250 1.070 1.020 1.002 0.982 0.976 0.969 0.978 0.982 0.968
50 1.196 1.241 1.187 1.060 1.022 1.006 0.992 0.987 0.983 0.989 0.990 0.972
55 1.149 1.170 1.135 1.050 1.021 1.011 0.998 0.995 0.989 0.999 1.001 0.981
60 1.105 1.117 1.093 1.039 1.019 1.010 1.003 1.000 0.992 1.004 1.008 0.994
65 1.075 1.076 1.059 1.030 1.016 1.011 1.006 1.001 0.999 1.006 1.011 0.991
70 1.047 1.048 1.034 1.021 1.012 1.008 1.005 1.002 0.999 1.008 1.017 0.992
73 1.032 1.034 1.023 1.016 1.009 1.007 1.004 1.004 0.996 1.008 1.012 1.003
75 1.027 1.027 1.017 1.013 1.006 1.006 1.003 1.002 0.998 1.002 1.012 0.999
78 1.016 1.017 1.010 1.008 1.005 1.004 1.003 1.001 0.997 1.007 1.010 0.990
80 1.013 1.013 1.007 1.006 1.005 1.004 1.002 1.000 0.999 1.010 1.012 1.008
82 1.010 1.008 1.004 1.004 1.001 1.002 1.002 1.002 0.999 1.007 1.010 1.003
84 1.005 1.005 1.002 1.002 1.000 1.000 1.003 1.002 0.998 1.009 1.010 1.002
85 1.004 1.004 1.001 1.001 1.001 1.000 1.003 1.001 0.997 1.005 1.012 0.999
86 1.004 1.002 1.000 1.000 1.000 1.002 1.003 1.000 0.995 1.010 1.006 0.989
87 1.004 1.002 1.000 1.000 1.000 1.000 1.002 1.001 0.997 1.010 1.013 0.988
88 1.003 1.001 1.000 0.999 1.000 1.002 1.001 1.000 0.993 1.007 1.014 1.013
89 1.002 1.001 1.000 0.999 1.000 1.001 1.000 1.000 0.996 1.005 1.009 1.009
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.616 1.111 1.032 1.005 0.979 0.973 0.967 0.976 0.980 0.970


Statistical Uncertainties (%) on Anisotropy data for the OptiSeed 1032P source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.03 0.09 0.16 0.24 0.09 0.19 0.34 0.59 0.65 1.69
1-- 0.03 0.07 0.11 0.17 0.08 0.13 0.24 0.41 0.46 1.20
2-- 0.02 0.06 0.11 0.17 0.07 0.13 0.24 0.41 0.46 1.20
3-- 0.02 0.06 0.11 0.17 0.07 0.13 0.24 0.41 0.46 1.20
5-- 0.02 0.06 0.11 0.17 0.07 0.13 0.24 0.41 0.46 1.19
7-- 0.02 0.06 0.11 0.16 0.06 0.13 0.24 0.41 0.45 1.17
10-- 0.02 0.06 0.11 0.16 0.06 0.13 0.23 0.40 0.45 1.17
12-- 0.02 0.06 0.11 0.16 0.06 0.13 0.23 0.39 0.44 1.15
15-- 0.02 0.06 0.11 0.16 0.06 0.13 0.23 0.39 0.44 1.14
20- 0.01 0.02 0.06 0.11 0.16 0.06 0.12 0.22 0.38 0.43 1.11
25- 0.01 0.02 0.06 0.11 0.15 0.06 0.12 0.22 0.37 0.42 1.10
30 0.01 0.01 0.02 0.06 0.10 0.15 0.06 0.12 0.21 0.37 0.41 1.08
35 0.02 0.02 0.03 0.06 0.10 0.15 0.06 0.12 0.21 0.36 0.41 1.06
40 0.02 0.02 0.03 0.06 0.10 0.15 0.06 0.12 0.21 0.36 0.40 1.06
45 0.02 0.02 0.03 0.06 0.10 0.15 0.06 0.11 0.21 0.35 0.40 1.05
50 0.02 0.02 0.03 0.07 0.10 0.15 0.06 0.11 0.21 0.35 0.40 1.05
55 0.02 0.02 0.03 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.39 1.04
60 0.02 0.02 0.03 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.39 1.04
65 0.02 0.02 0.03 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.39 1.04
70 0.02 0.03 0.04 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.39 1.04
73 0.02 0.03 0.04 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.39 1.04
75 0.02 0.03 0.04 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.39 1.04
78 0.02 0.03 0.04 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.40 1.04
80 0.02 0.03 0.04 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.40 1.04
82 0.02 0.03 0.04 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.40 1.04
84 0.02 0.03 0.04 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.40 1.05
85 0.03 0.03 0.04 0.07 0.11 0.15 0.06 0.11 0.21 0.35 0.40 1.05
86 0.03 0.03 0.04 0.07 0.11 0.15 0.06 0.12 0.21 0.35 0.40 1.05
87 0.03 0.03 0.04 0.07 0.11 0.15 0.06 0.12 0.21 0.35 0.40 1.05
88 0.03 0.03 0.04 0.07 0.11 0.15 0.06 0.12 0.21 0.35 0.40 1.04
89 0.03 0.04 0.05 0.07 0.11 0.15 0.07 0.12 0.21 0.35 0.40 1.05
90------------

Back to OptiSeed_1032P main page

D.W.O. Rogers home page
August 29 2008.