http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.435 cm) for the InterSource 1031L source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.623 0.194 0.224 0.276 0.406 0.460 0.489 0.520 0.574 0.661
1-- 0.617 0.203 0.238 0.293 0.417 0.468 0.490 0.506 0.567 0.648
2-- 0.612 0.233 0.284 0.344 0.414 0.441 0.460 0.473 0.531 0.608
3-- 0.594 0.289 0.344 0.359 0.404 0.438 0.459 0.478 0.531 0.622
5-- 0.558 0.399 0.393 0.409 0.444 0.470 0.488 0.501 0.546 0.635
7-- 0.555 0.503 0.473 0.466 0.479 0.500 0.511 0.527 0.572 0.639
10-- 0.681 0.579 0.522 0.511 0.517 0.532 0.544 0.555 0.596 0.681
12-- 0.684 0.611 0.558 0.547 0.547 0.561 0.572 0.582 0.613 0.687
15-- 0.748 0.654 0.611 0.596 0.595 0.604 0.611 0.621 0.651 0.714
20- 2.535 0.917 0.696 0.674 0.670 0.662 0.669 0.675 0.675 0.708 0.734
25 0.896 1.988 1.027 0.739 0.716 0.713 0.712 0.719 0.720 0.728 0.748 0.794
30 0.952 1.674 1.083 0.782 0.758 0.756 0.753 0.756 0.760 0.765 0.777 0.816
35 0.909 1.460 1.102 0.824 0.797 0.796 0.794 0.800 0.797 0.799 0.817 0.847
40 0.897 1.316 1.100 0.869 0.835 0.831 0.828 0.832 0.833 0.838 0.851 0.873
45 0.894 1.214 1.089 0.904 0.873 0.869 0.861 0.866 0.865 0.868 0.873 0.895
50 0.902 1.141 1.074 0.932 0.906 0.902 0.893 0.897 0.897 0.895 0.906 0.909
55 0.915 1.089 1.058 0.954 0.935 0.933 0.921 0.923 0.920 0.917 0.928 0.928
60 0.926 1.054 1.043 0.972 0.957 0.955 0.945 0.948 0.943 0.940 0.945 0.949
65 0.947 1.030 1.032 0.984 0.972 0.970 0.962 0.963 0.959 0.959 0.965 0.964
70 0.964 1.014 1.022 0.991 0.983 0.985 0.976 0.978 0.975 0.972 0.979 0.963
73 0.973 1.009 1.018 0.992 0.988 0.988 0.982 0.985 0.983 0.974 0.979 0.984
75 0.980 1.006 1.015 0.993 0.991 0.992 0.986 0.989 0.984 0.985 0.988 0.988
78 0.988 1.003 1.009 0.996 0.994 0.994 0.991 0.993 0.989 0.979 0.998 0.968
80 0.992 1.002 1.007 0.998 0.995 0.998 0.995 0.994 0.994 0.991 0.989 0.988
82 0.995 1.002 1.005 0.999 0.999 1.004 0.996 0.996 0.999 0.988 0.996 0.966
84 0.998 1.001 1.003 0.999 1.000 1.004 0.997 0.998 0.997 0.994 1.003 0.994
85 0.999 1.001 1.003 0.999 1.002 1.002 0.997 0.999 0.997 0.998 1.002 0.992
86 0.999 1.001 1.002 1.000 1.002 1.002 0.998 0.999 0.995 0.993 1.000 1.000
87 0.999 1.000 1.002 1.000 1.000 1.006 0.999 1.000 0.997 0.995 1.000 1.000
88 1.000 1.000 1.002 1.000 1.002 1.002 0.998 1.000 0.997 0.993 0.991 0.981
89 1.000 1.000 1.001 0.998 1.001 1.008 0.998 1.002 0.997 0.993 0.994 0.985
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.364 0.986 0.932 0.917 0.899 0.900 0.899 0.897 0.909 0.916


Statistical Uncertainties (%) on Anisotropy data for the InterSource 1031L source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.06 0.27 0.43 0.56 0.17 0.33 0.58 0.95 1.00 2.29
1-- 0.06 0.20 0.30 0.38 0.14 0.23 0.41 0.68 0.72 1.63
2-- 0.05 0.18 0.27 0.36 0.12 0.24 0.42 0.70 0.74 1.68
3-- 0.05 0.16 0.24 0.35 0.12 0.24 0.42 0.70 0.74 1.66
5-- 0.05 0.13 0.23 0.32 0.12 0.23 0.41 0.68 0.73 1.64
7-- 0.05 0.12 0.21 0.30 0.11 0.22 0.40 0.66 0.71 1.63
10-- 0.04 0.11 0.20 0.29 0.11 0.22 0.38 0.64 0.69 1.59
12-- 0.04 0.11 0.19 0.28 0.11 0.21 0.37 0.63 0.68 1.57
15-- 0.04 0.10 0.18 0.26 0.10 0.20 0.36 0.61 0.66 1.55
20- 0.02 0.03 0.10 0.17 0.25 0.09 0.19 0.34 0.58 0.63 1.52
25 0.04 0.02 0.03 0.10 0.17 0.24 0.09 0.18 0.33 0.56 0.62 1.46
30 0.03 0.02 0.04 0.10 0.16 0.24 0.09 0.18 0.32 0.54 0.60 1.44
35 0.03 0.02 0.04 0.10 0.16 0.23 0.09 0.17 0.32 0.53 0.59 1.42
40 0.03 0.03 0.04 0.10 0.16 0.23 0.09 0.17 0.31 0.52 0.58 1.41
45 0.03 0.03 0.04 0.09 0.15 0.22 0.08 0.17 0.30 0.51 0.57 1.39
50 0.03 0.03 0.04 0.09 0.15 0.22 0.08 0.17 0.30 0.50 0.56 1.38
55 0.03 0.03 0.04 0.09 0.15 0.21 0.08 0.16 0.29 0.50 0.55 1.36
60 0.03 0.03 0.05 0.09 0.15 0.21 0.08 0.16 0.29 0.49 0.55 1.35
65 0.03 0.03 0.05 0.09 0.15 0.21 0.08 0.16 0.29 0.49 0.54 1.34
70 0.03 0.03 0.05 0.10 0.15 0.21 0.08 0.16 0.29 0.48 0.54 1.33
73 0.03 0.03 0.05 0.10 0.15 0.21 0.08 0.16 0.28 0.48 0.54 1.33
75 0.03 0.03 0.05 0.10 0.15 0.21 0.08 0.16 0.29 0.48 0.54 1.33
78 0.03 0.03 0.05 0.10 0.15 0.21 0.08 0.16 0.28 0.48 0.54 1.34
80 0.03 0.03 0.05 0.10 0.15 0.21 0.08 0.16 0.28 0.48 0.54 1.33
82 0.03 0.04 0.05 0.10 0.15 0.21 0.08 0.16 0.28 0.48 0.54 1.35
84 0.03 0.04 0.05 0.10 0.15 0.21 0.08 0.16 0.29 0.48 0.54 1.33
85 0.03 0.04 0.05 0.10 0.15 0.21 0.08 0.16 0.29 0.48 0.54 1.34
86 0.03 0.04 0.05 0.10 0.15 0.21 0.08 0.16 0.29 0.48 0.54 1.33
87 0.04 0.04 0.05 0.10 0.15 0.21 0.08 0.16 0.29 0.48 0.54 1.33
88 0.04 0.04 0.05 0.10 0.15 0.21 0.08 0.16 0.29 0.48 0.54 1.34
89 0.04 0.05 0.06 0.10 0.15 0.21 0.09 0.16 0.29 0.49 0.54 1.34
90------------

Back to InterSource_1031L main page

D.W.O. Rogers home page
August 29 2008.