http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.33 cm) for the OncoSeed 6702 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.245 0.327 0.373 0.410 0.499 0.542 0.571 0.600 0.642 0.633
1-- 0.248 0.327 0.374 0.410 0.506 0.551 0.583 0.605 0.643 0.653
2-- 0.251 0.331 0.381 0.421 0.511 0.554 0.587 0.603 0.646 0.657
3-- 0.257 0.340 0.396 0.435 0.513 0.554 0.582 0.605 0.644 0.654
5-- 0.275 0.368 0.407 0.436 0.513 0.555 0.585 0.609 0.648 0.667
7-- 0.308 0.378 0.416 0.449 0.528 0.569 0.599 0.617 0.661 0.670
10-- 0.377 0.418 0.461 0.492 0.567 0.603 0.631 0.647 0.690 0.691
12-- 0.429 0.462 0.501 0.532 0.599 0.631 0.654 0.671 0.708 0.711
15-- 0.544 0.538 0.565 0.591 0.646 0.674 0.694 0.709 0.738 0.747
20- 1.084 0.717 0.655 0.669 0.686 0.723 0.741 0.754 0.765 0.788 0.788
25- 1.069 0.823 0.758 0.759 0.770 0.793 0.804 0.811 0.816 0.835 0.825
30 1.130 1.048 0.875 0.846 0.841 0.843 0.854 0.857 0.861 0.867 0.880 0.872
35 1.031 1.028 0.913 0.902 0.893 0.895 0.898 0.896 0.898 0.902 0.916 0.895
40 0.984 1.016 0.941 0.931 0.929 0.928 0.928 0.923 0.926 0.929 0.937 0.925
45 0.963 1.007 0.958 0.948 0.948 0.954 0.950 0.945 0.946 0.948 0.963 0.954
50 0.960 1.000 0.969 0.961 0.961 0.964 0.965 0.961 0.958 0.960 0.972 0.952
55 0.962 0.996 0.979 0.972 0.971 0.976 0.974 0.971 0.968 0.971 0.984 0.970
60 0.966 0.995 0.985 0.983 0.979 0.983 0.984 0.978 0.979 0.981 0.988 0.980
65 0.975 0.995 0.990 0.987 0.987 0.989 0.988 0.985 0.988 0.987 0.998 0.983
70 0.983 0.996 0.994 0.993 0.992 0.995 0.995 0.990 0.992 0.989 1.005 0.995
73 0.987 0.997 0.995 0.995 0.995 0.997 0.996 0.993 0.995 0.995 1.015 1.003
75 0.990 0.998 0.997 0.998 0.997 0.998 0.998 0.994 0.995 0.996 1.005 0.993
78 0.994 0.998 0.998 0.999 0.999 1.001 0.998 0.993 0.995 0.998 1.007 1.002
80 0.996 0.998 0.999 0.998 0.998 1.003 1.000 0.996 0.999 1.000 1.006 0.994
82 0.997 0.999 0.999 1.001 1.000 1.002 1.000 0.996 0.994 0.999 1.012 0.996
84 0.999 0.999 1.000 1.000 0.998 1.004 1.000 0.998 1.000 1.000 1.008 1.006
85 0.999 0.999 1.000 1.001 1.000 1.001 1.000 0.997 1.002 1.000 1.011 0.999
86 0.999 1.000 1.000 1.001 1.002 1.003 1.001 0.999 0.998 1.000 1.011 1.005
87 0.999 1.000 1.000 1.001 1.000 1.003 1.001 0.997 0.999 0.998 1.010 0.998
88 1.000 1.000 1.000 1.000 1.000 1.003 1.001 0.997 1.001 1.002 1.012 0.995
89 1.000 1.000 1.000 1.000 0.999 1.004 1.001 0.998 0.998 0.995 1.005 0.991
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.095 0.970 0.948 0.945 0.942 0.940 0.943 0.945 0.958 0.946


Statistical Uncertainties (%) on Anisotropy data for the OncoSeed 6702 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.11 0.20 0.30 0.39 0.19 0.31 0.46 0.64 0.66 1.26
1-- 0.10 0.15 0.21 0.27 0.16 0.22 0.32 0.45 0.46 0.88
2-- 0.08 0.14 0.21 0.27 0.14 0.22 0.32 0.45 0.46 0.88
3-- 0.08 0.14 0.20 0.26 0.14 0.22 0.32 0.45 0.46 0.88
5-- 0.07 0.13 0.20 0.26 0.14 0.22 0.32 0.45 0.46 0.87
7-- 0.07 0.13 0.20 0.26 0.13 0.21 0.31 0.44 0.46 0.86
10-- 0.06 0.12 0.19 0.25 0.13 0.21 0.31 0.43 0.45 0.85
12-- 0.05 0.12 0.18 0.24 0.12 0.20 0.30 0.42 0.44 0.84
15-- 0.05 0.11 0.17 0.22 0.12 0.19 0.29 0.41 0.43 0.81
20- 0.03 0.04 0.10 0.15 0.21 0.11 0.18 0.28 0.39 0.41 0.79
25- 0.03 0.04 0.09 0.14 0.19 0.11 0.18 0.27 0.38 0.40 0.77
30 0.03 0.02 0.04 0.09 0.14 0.19 0.10 0.17 0.26 0.37 0.39 0.75
35 0.02 0.02 0.04 0.09 0.13 0.18 0.10 0.17 0.25 0.36 0.38 0.74
40 0.02 0.02 0.04 0.08 0.13 0.18 0.10 0.16 0.25 0.35 0.38 0.73
45 0.02 0.03 0.04 0.08 0.13 0.18 0.10 0.16 0.25 0.35 0.37 0.72
50 0.02 0.03 0.04 0.08 0.13 0.17 0.10 0.16 0.24 0.35 0.37 0.72
55 0.02 0.03 0.04 0.08 0.13 0.17 0.10 0.16 0.24 0.35 0.37 0.71
60 0.02 0.03 0.04 0.08 0.13 0.17 0.10 0.16 0.24 0.34 0.37 0.71
65 0.02 0.03 0.04 0.08 0.13 0.17 0.10 0.16 0.24 0.34 0.37 0.70
70 0.02 0.03 0.04 0.09 0.13 0.17 0.10 0.16 0.24 0.34 0.37 0.70
73 0.02 0.03 0.04 0.09 0.13 0.17 0.10 0.16 0.24 0.34 0.36 0.70
75 0.02 0.03 0.04 0.09 0.13 0.17 0.10 0.16 0.24 0.34 0.37 0.70
78 0.02 0.03 0.04 0.09 0.13 0.17 0.10 0.16 0.24 0.34 0.37 0.70
80 0.02 0.03 0.04 0.09 0.13 0.17 0.10 0.16 0.24 0.34 0.37 0.70
82 0.02 0.03 0.04 0.09 0.13 0.17 0.10 0.16 0.24 0.34 0.37 0.70
84 0.02 0.03 0.04 0.09 0.13 0.17 0.10 0.16 0.24 0.34 0.37 0.70
85 0.02 0.03 0.04 0.09 0.13 0.18 0.10 0.16 0.24 0.34 0.37 0.70
86 0.03 0.03 0.04 0.09 0.13 0.17 0.10 0.16 0.24 0.34 0.37 0.70
87 0.03 0.03 0.04 0.09 0.13 0.18 0.10 0.16 0.24 0.34 0.37 0.71
88 0.03 0.04 0.05 0.09 0.13 0.18 0.10 0.16 0.24 0.34 0.37 0.71
89 0.03 0.04 0.06 0.09 0.13 0.18 0.11 0.16 0.24 0.35 0.37 0.71
90------------

Back to OncoSeed_6702 main page

D.W.O. Rogers home page
August 29 2008.