http://physics.carleton.ca/sites/all/themes/research_groups/images/rdoc-cu-logo.png
The CLRP TG-43 Parameter Database
R. E. P. Taylor and D. W. O. Rogers

Anisotropy function data (L = 0.376 cm) for the IPlant 3500 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.436 0.567 0.601 0.613 0.644 0.666 0.676 0.690 0.700 0.724
1-- 0.442 0.563 0.599 0.613 0.650 0.673 0.689 0.707 0.723 0.740
2-- 0.447 0.558 0.584 0.602 0.643 0.669 0.683 0.697 0.713 0.728
3-- 0.458 0.551 0.586 0.603 0.626 0.646 0.665 0.682 0.704 0.727
5-- 0.486 0.550 0.542 0.547 0.598 0.629 0.651 0.671 0.694 0.721
7-- 0.517 0.507 0.517 0.536 0.598 0.633 0.657 0.676 0.705 0.725
10-- 0.546 0.508 0.536 0.559 0.624 0.657 0.679 0.696 0.715 0.739
12-- 0.553 0.535 0.564 0.587 0.646 0.676 0.696 0.717 0.732 0.751
15-- 0.643 0.588 0.612 0.633 0.685 0.709 0.727 0.739 0.760 0.774
20- 1.225 0.777 0.675 0.691 0.702 0.741 0.761 0.778 0.786 0.794 0.814
25- 1.095 0.857 0.747 0.752 0.760 0.789 0.802 0.814 0.824 0.824 0.842
30 1.175 1.043 0.903 0.804 0.805 0.811 0.831 0.839 0.849 0.855 0.863 0.866
35 1.101 1.018 0.930 0.850 0.847 0.850 0.863 0.869 0.875 0.879 0.887 0.897
40 1.057 1.006 0.947 0.887 0.882 0.881 0.892 0.897 0.899 0.904 0.902 0.912
45 1.033 1.001 0.960 0.916 0.910 0.908 0.915 0.916 0.920 0.926 0.924 0.940
50 1.021 0.998 0.970 0.939 0.934 0.931 0.935 0.938 0.939 0.943 0.938 0.949
55 1.012 0.997 0.978 0.957 0.951 0.950 0.951 0.953 0.956 0.959 0.953 0.957
60 1.008 0.997 0.984 0.971 0.968 0.965 0.966 0.964 0.967 0.971 0.964 0.967
65 1.005 0.998 0.989 0.979 0.980 0.979 0.978 0.977 0.975 0.979 0.977 0.985
70 1.003 0.998 0.993 0.986 0.988 0.985 0.987 0.985 0.986 0.992 0.982 0.995
73 1.002 0.999 0.994 0.990 0.993 0.990 0.992 0.988 0.992 0.996 0.984 1.009
75 1.002 0.999 0.995 0.992 0.994 0.992 0.994 0.992 0.995 0.997 0.989 0.986
78 1.001 0.999 0.997 0.994 0.996 0.993 0.997 0.996 0.996 0.999 0.994 0.992
80 1.001 0.999 0.998 0.995 0.998 0.995 0.996 0.995 0.996 0.997 0.994 1.000
82 1.001 1.000 0.998 0.996 0.998 0.997 0.999 0.995 0.996 1.000 0.995 0.998
84 1.000 1.000 0.998 0.997 0.999 1.000 1.000 0.998 0.997 0.998 0.995 1.002
85 1.000 1.000 0.998 0.998 1.000 0.999 1.001 0.998 0.997 1.000 1.000 1.000
86 1.000 1.000 0.999 0.998 0.999 0.999 1.002 1.000 0.997 0.997 0.996 1.005
87 1.000 1.000 0.999 0.998 1.001 1.000 1.000 0.998 0.995 1.003 0.999 1.000
88 1.000 1.000 0.999 0.998 1.000 1.000 1.000 0.997 0.998 1.000 0.995 1.001
89 1.000 1.000 1.000 0.998 1.001 1.001 1.000 1.000 0.999 1.000 0.998 1.002
90 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
φan(r)-- 1.166 0.970 0.943 0.934 0.932 0.933 0.935 0.940 0.938 0.946


Statistical Uncertainties (%) on Anisotropy data for the IPlant 3500 source
Radius / cm
Theta /deg 0.10 0.15 0.25 0.50 0.75 1.00 2.00 3.00 4.00 5.00 7.50 10.00
0-- 0.05 0.09 0.14 0.19 0.17 0.28 0.42 0.59 0.62 1.19
1-- 0.04 0.07 0.10 0.14 0.13 0.20 0.29 0.41 0.43 0.83
2-- 0.04 0.06 0.10 0.14 0.12 0.20 0.29 0.41 0.44 0.84
3-- 0.03 0.07 0.10 0.14 0.12 0.20 0.30 0.42 0.44 0.84
5-- 0.03 0.07 0.11 0.14 0.12 0.20 0.30 0.42 0.44 0.84
7-- 0.03 0.07 0.11 0.15 0.12 0.20 0.30 0.42 0.44 0.84
10-- 0.03 0.07 0.11 0.14 0.12 0.20 0.29 0.41 0.44 0.83
12-- 0.03 0.07 0.10 0.14 0.12 0.19 0.29 0.41 0.43 0.82
15-- 0.03 0.06 0.10 0.13 0.11 0.19 0.28 0.40 0.42 0.81
20- 0.02 0.02 0.06 0.09 0.13 0.11 0.18 0.27 0.39 0.41 0.79
25- 0.02 0.02 0.06 0.09 0.12 0.11 0.18 0.26 0.38 0.40 0.77
30 0.02 0.02 0.02 0.06 0.09 0.12 0.10 0.17 0.26 0.37 0.39 0.76
35 0.02 0.02 0.02 0.05 0.08 0.11 0.10 0.17 0.26 0.36 0.39 0.75
40 0.02 0.02 0.02 0.05 0.08 0.11 0.10 0.17 0.25 0.36 0.38 0.74
45 0.01 0.02 0.03 0.05 0.08 0.11 0.10 0.17 0.25 0.36 0.38 0.73
50 0.01 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.25 0.35 0.38 0.73
55 0.01 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.35 0.37 0.72
60 0.01 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.35 0.37 0.72
65 0.01 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.35 0.37 0.71
70 0.01 0.02 0.03 0.05 0.08 0.11 0.09 0.16 0.24 0.34 0.37 0.71
73 0.01 0.02 0.03 0.05 0.08 0.11 0.09 0.16 0.24 0.34 0.37 0.71
75 0.01 0.02 0.03 0.05 0.08 0.11 0.09 0.16 0.24 0.34 0.37 0.71
78 0.01 0.02 0.03 0.05 0.08 0.11 0.09 0.16 0.24 0.34 0.37 0.71
80 0.01 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.34 0.37 0.71
82 0.01 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.34 0.37 0.71
84 0.01 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.35 0.37 0.71
85 0.02 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.34 0.37 0.71
86 0.02 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.35 0.37 0.71
87 0.02 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.35 0.37 0.71
88 0.02 0.02 0.03 0.05 0.08 0.11 0.10 0.16 0.24 0.35 0.37 0.71
89 0.02 0.02 0.04 0.06 0.08 0.11 0.11 0.16 0.24 0.35 0.37 0.71
90------------

Back to IPlant_3500 main page

D.W.O. Rogers home page
August 29 2008.